…& the K Street Shuffle

run

Best Times
Date Distance Time Pace
(min/mi)
Event Bonus?
01/05/2014 5 km 0:28:47 9:16 BRATS Frozen 5K
11/27/2010 8 km 0:55:33 11:10 Drumstix Dash
12/01/2012 5 mi 0:51:12 10:14 Broad Run Trail 5M
01/01/2014 10 km 1:04:33 10:23 Rotary Resolution 10K
06/01/2013 15 km 1:44:10 11:12 Springfield 15K
03/03/2013 10 mi 1:43:20 10:20 Reston 10 Miler
09/08/2013 Half marathon 2:18:17 10:33 Parks Half Marathon
10/28/2013 Marathon 5:06:29 11:41 Marine Corps Marathon